| Operating Wavelength Range1 | 1440 to 1620nm standard |
| SOP generation accuracy2 | ± 1° on Poincaré sphere |
| SOP repeatability | ± 0.1° |
| Azimuth & ellipticity angle accuracy2 | < 0.25° |
| Stokes vector accuracy2 | ± 0.5% |
| DOP measurement accuracy2,3 | ± 1% |
| PER dynamic range | >40 dB (Input Power > -10 dBm) |
| PER axis accuracy2 | ± 0.2° |
| PMD measurement range | 0 to 10 ps (Internal tunable laser) 0 to 400 ps (External laser, 0.01nm < λstep < 10 nm) |
| PDL measurement range | 0 to 40 dB (Input power > -10 dBm) |
Accuracy: DGD SOPMD PDL | ± (1fs + DGD * 0.5%) ± (SOPMD *1%) ± (0.05 dB + PDL *2%) |
Repeatability: DGD4 SOPMD4 PDL5 | 0.03 fs 0.3 ps2 0.04 dB |
Resolution: DGD SOPMD PDL | 1 fs (1550nm, λstep = 2nm) 0.005 ps2 (1550nm, λstep = 2nm) 0.01 dB |
| Internal tunable laser | 1528 to 1563 nm |
| Wavelength tuning step | 50 GHz minimum for internal tunable laser |
| Operating Power Range | -40 dBm to +2 dBm |
| Optical Power Accuracy2 | ±0.25 dB |
| Optical Power Damage Threshold | 300 mW |
| Operating Temperature | 5 ~ 40 °C |
| Storage Temperature | -20 ~ 60 °C |
| Communication Interfaces | GPIB, Ethernet |
| Displays | 8” flip-top graphic LCD & 2x20 character front panel LCD |
| External Storage | USB removable storage media, such as compact flash |
| Power Supply6 | 100 - 120 VAC, 50 - 60 Hz 200 - 240 VAC, 50 - 60 Hz |
| Software | Control/display program (included) |
| Dimensions | 2U, 3/4 of 19” rack width 3.5” (H) x 14” (W) x 14” (D) |
Notes: Please specify connector types for laser and PSG input/output when ordering. PSA input is free space and can accept either flat or angled FC connectors. 1. Specifications listed here apply to the standard 1440-1620nm range model. Contact General Photonics regarding other wavelength ranges. 2. At 23 ± 5 °C. 3. DOP measurement accuracy for C and L bands. 4. Averaged over 10 steps, with wavelength stpe size = 2nm for DGD, 0.1 nm for SOPMD. 5. Measured by Mueller matrix method. 6. Universal power supply. |